H-1B・F-1・L-1が値上げへ / USCIS Premium Processing Fee Changes for 2026:「アメリカ人事界隈」#アメリカHR #HRLinqs #HRLinqsLearning
- 榊原 将/HR Linqs, Inc.

- 2 時間前
- 読了時間: 1分
Form | Details / Specifics | Previous Fee | New Fee (2026) |
Form I-129 | Petition for a Nonimmigrant Worker: H-2B or R-1 nonimmigrant status | $1,685 | $1,780 |
Form I-129 | Petition for a Nonimmigrant Worker: all other available Form I-129 classifications (E-1, E-2, E-3, H-1B, H-3, L-1A, L-1B, LZ, O-1, O-2, P-1, P-1S, P-2, P-2S, P-3, P-3S, Q-1, TN-1, TN-2) | $2,805 | $2,965 |
Form I-140 | Immigrant Petition for Alien Worker: employment-based classifications (E11, E12, E13, E21 NIW and non-NIW, E31, E32, EW3) | $2,805 | $2,965 |
Form I-539 | Application to Extend/Change Nonimmigrant Status: requesting F-1, F-2, J-1, J-2, M-1, M-2 | $1,965 | $2,075 |
Form I-765 | Application for Employment Authorization: certain eligible applications (OPT and STEM-OPT classifications) | $1,685 | $1,780 |







コメント